Measuring and estimating your fuel-switching ability
RQ is measured using a metabolic cart — specialized equipment that analyzes the gases you breathe in and out.
| Location | Test Name | Cost |
|---|---|---|
| University exercise physiology labs | Resting Metabolic Rate (RMR) test | $75-150 |
| High-end gyms/fitness centers | Metabolic testing (PNOĒ, Korr) | $100-200 |
| Sports performance centers | VO2max + RQ analysis | $150-300 |
| Hospitals/clinics | Clinical indirect calorimetry | $200-400 |
| Resting RQ | Fuel Mix | What It Means |
|---|---|---|
| 0.70 - 0.75 | 85-100% fat | Excellent fat burning, highly flexible |
| 0.75 - 0.80 | 65-85% fat | Good flexibility, healthy metabolism |
| 0.80 - 0.85 | 50-65% fat | Moderate flexibility, room for improvement |
| 0.85 - 0.90 | 35-50% fat | Carb-dependent, reduced flexibility |
| 0.90 - 1.00 | 0-35% fat | Metabolically inflexible, stuck on carbs |
Since most people can't easily measure RQ, certain blood markers serve as proxies for metabolic flexibility. These are available from standard blood tests.
Measures blood sugar after 8+ hour fast. High fasting glucose suggests you're not burning fat efficiently overnight.
| 70-85 mg/dL | Optimal — excellent overnight fat burning |
| 85-95 mg/dL | Good — healthy range |
| 95-100 mg/dL | Borderline — flexibility declining |
| >100 mg/dL | Elevated — likely metabolically inflexible |
Often not included in standard panels — you may need to request it. High fasting insulin = chronically elevated = can't access fat stores.
| 2-5 μIU/mL | Optimal — insulin sensitive, flexible |
| 5-8 μIU/mL | Good — healthy range |
| 8-12 μIU/mL | Elevated — developing resistance |
| >12 μIU/mL | High — significant insulin resistance |
Homeostatic Model Assessment of Insulin Resistance. Combines fasting glucose and insulin for a better picture.
| < 1.0 | Optimal — highly insulin sensitive |
| 1.0 - 1.5 | Good — healthy sensitivity |
| 1.5 - 2.0 | Early resistance — flexibility declining |
| 2.0 - 2.5 | Moderate resistance |
| > 2.5 | Significant insulin resistance |
From standard lipid panel. This ratio correlates strongly with insulin resistance and metabolic flexibility.
| < 1.0 | Optimal — excellent metabolic health |
| 1.0 - 1.5 | Good — healthy metabolism |
| 1.5 - 2.5 | Borderline — some inflexibility |
| 2.5 - 3.5 | Elevated — metabolic dysfunction |
| > 3.5 | High — significant metabolic problems |
3-month average glucose exposure. As discussed, this reflects total time spent with elevated glucose.
| < 5.0% | Optimal — minimal glucose exposure |
| 5.0 - 5.4% | Good — healthy, flexible |
| 5.4 - 5.7% | Borderline — some inflexibility |
| 5.7 - 6.4% | Pre-diabetic range |
| ≥ 6.5% | Diabetic range |
Calculate your insulin resistance index using your fasting glucose and fasting insulin values.
| Category | Typical Glucose | Typical Insulin | HOMA-IR |
|---|---|---|---|
| Metabolically flexible athlete | 80 mg/dL | 3 μIU/mL | 0.6 |
| Healthy adult | 90 mg/dL | 6 μIU/mL | 1.3 |
| Early metabolic dysfunction | 98 mg/dL | 10 μIU/mL | 2.4 |
| Insulin resistant | 105 mg/dL | 15 μIU/mL | 3.9 |
| Type 2 diabetic | 130 mg/dL | 20 μIU/mL | 6.4 |
This ratio from your standard lipid panel is a strong predictor of metabolic flexibility and cardiovascular risk.
No blood test required. Answer these questions based on your daily experience to estimate your metabolic flexibility.
1. How do you feel if you skip breakfast?
2. How is your energy between meals (no snacking)?
3. Do you experience "hangry" episodes (irritable when hungry)?
4. Can you exercise in the morning without eating first?
5. How do you feel 2-3 hours after a carb-heavy meal?
6. How often do you crave sweets or carbs?
7. How do you wake up in the morning?
8. Could you fast for 16 hours (e.g., 8pm to 12pm next day)?
9. What's your exercise endurance like?
10. How stable is your body weight?